- Home
- »
- Our Product Range
- »
- Packaging Testing Machines
Packaging Testing Machines
Bursting Strength Tester Printer Model
Minimum Order Quantity: 1 Piece
Product Brochure
| Bursting Range | 0-40 kg/cm² |
| Display Type | Digital |
| Test Material | Paper |
| Least Count | 0.1 kg/cm² |
| Opening In Lower Clamp | 30.5 mm |
| Clamping Type | Pneumatic |
| Power Supply | 230 V AC |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Maximum Capacity | 50 Kg/cm 2 |
| Test Fluid | Glycerin |
| Rate of Fluid Displacement | 95 cc / Minute |
| Opening of Upper Clamp | 31.5 mm |
| Opening of Lower Clamp | 30.5 mm |
| Motor | 0.25 HP Geared Motor |
| Capacity of Test Fluid Tank | 160 ml |
Features:
- Result in paper with printer
- Single Push Button Operation
- Digital Dual Display (for bursting strength & Bursting Factor)
Hot Air Oven
| Capacity | 20 L |
| Temp Range | Amb to 200°C |
| Air Circulation | Forced Air Circulation |
| Controller Type | Digital |
| Temperature Range | 250 Degree Celsius |
| Inner Chamber | SS 304 |
| Material | Stainless Steel |
| Power Supply | 230V AC Single |
| Brand | ITI |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Warranty | One year |
| Country of Origin | Made in India |
Integrity Tech Instruments is with rich market expertise, we are offering Hot Air Oven. These products are highly durable and its application specific design makes us more demanding among customers. This oven is manufactured by our adept professionals with the use of quality-tested components and progressive techniques in adherence to market standards. The offered oven is extensively used for the purpose of sterilization. Apart from this, our patrons can be availed this hot air oven at market leading prices from us within a specific time span.
Features:
Excellent baking functionality
Low maintenance
Energy efficient
Superior thermal conductivity
Tensile Strength Tester
| Application | Corrugated Box |
| Capacity | 500 KGF |
| Control Mode | Digital Panel |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Frame Type | Twin Column |
| Loading Type | Electromechanical |
| Max Crosshead Travel | 500 mm |
| Brand | ITI |
| Speed (mm/min) | Variable 0 to 300 mm/min |
| Display Type | Digital |
| Accuracy | 100 gm |
| Number Of Load Cells | S Type |
- Top Grip is fixed and Bottom Grip is Movable Type
- Elongation measurement by Steel Scale and Digital Counter Meter Both
- Digital Display of Load and Elongation
- Peak Value of the last test can be read
Color Matching Cabinet 7 light
| Type | Cabinet |
| No of light sources | 7 |
| Number Of Lights | 7 |
| Viewing area | 600x500 mm |
| Light sources | D65; TL84; CWF; UV |
| Mobility | Portable |
| Application | Paint, Textile, Printing, Automotive, Packaging, Plastic |
| Control | Digital |
| Angle Of Viewing Booth | 45 Deg |
| Cwf Light | 2 Lights |
| Number of Artificial Daylight | 2 Lights |
| Number of Cool White Light | 2 Lights |
| Body material | Mild steel |
| Tf Light | 4 Lights |
| Uv Light | 1 Lights |
| Material | 680mm * 640mm * 520mm |
| Voltage | 230 V AC |
| Frequency | 50 Hz |
| Usage/ Application | Laboratory Use |
A cabinet is made out of Powder Coated M.S. Sheet, Inside Color Munsell neutral grey.
All tube lights are operated separately by the electronic ballast.
The electrical circuit is on a tray & is totally separate from the cabinet.
Box Compression Tester
Minimum Order Quantity: 1 Piece
| Capacity | 1000 Kgf |
| Max Box Size | 1000x1000x1000 mm |
| Display Type | Digital |
| Grip Type | Roller type |
| Load Resolution | 0.5 kgf |
| Travel Speed | 20 mm/min |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Size | 1000mm * 1000mm |
| Brand | ITI |
| Traverse Speed | 10mm to 70 mm / min |
Additional Information:
- Delivery Time: 3-4 Days
Puncture Resistance Tester
| Display Type | Digital |
| Probe Diameter | 5 mm |
| Automation Level | Semi Automatic |
| Weight | 20 kg |
| Accuracy | ±1 % |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Brand | ITI |
| Display | Digital |
Related Standard ASTM D781.
Technical Specifications :-
Energy range of weights: 6, 12 & 24 Joules per meter
Accuracy: ±1% of full range.
Release angle of pendulum: 90º.
Pendulum release mechanism:
Manual Power supply: 220 Volts AC, Single phase 50 Hz
Falling Dart Impact Tester
| Dart type | Dart A |
| Max drop height | 660 mm |
| Automation grade | Manual |
| Dart weight range | 50-200 g |
| Film width | 150 mm |
| Standard | ASTM D1709 |
| Brand | ITI |
| Product Type | Impact Testing Machine |
| Power Supply | AC 220 V, 50 Hz |
Cobb Sizing Tester
| Test Duration | 60 sec |
| Display Type | Analog |
| Sample Thickness | Up to 1 mm |
| Roller Weight | 10 kg |
| Body Material | Stainless Steel |
| Usage | Paper |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Test Area | 100 cm Square |
| Length of the Roller | 200 mm |
| COBB Tester Diameter of the Roller | 100 +/- 1 mm |
| Cylinder Height | 50 mm |
| Couch Roll Weight | 10 Kg |
Features:
- Sturdy construction
- Reliability
- Highly accurate result
Scuff Resistance Tester
| Test Head Diameter | 25 mm |
| Rub Speed | 60 cpm |
| Display Type | Digital |
| Application | Labels |
| Voltage | 220 V |
| Cycle Counter Range | 0-9999 |
| Frequency | 50 Hz |
| Weight | 20 Kg |
| The pressure at rubbing surface | 2 PSI |
| Country of Origin | Made in India |
| Brand | ITI |
GSM Testing Machine
| Material type | Paper |
| Cut size | 100 cm2 |
| Material | Mild Steel |
| Balance capacity | 200 g |
| Balance type | Digital |
| Accuracy | 0.1 gm |
| Brand | ITI |
| Weighing Capacity | 600 gm |
| Automation Grade | Automatic |
| Platform Size | 130 mm |
| Capacity | 600 gm |
Edge Crush Tester
Minimum Order Quantity: 1 Piece
| Max Load Capacity | 500 kg |
| Test Type | Edge Crush |
| Display Type | Digital |
| Least Count | 0.1 kg |
| Platen Size | 100x100 mm |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Capacity | 100 Kgf |
| Speed | 12.5mm/min to 50mm/min |
| Accuracy | 10 gm |
Paper Cone Crush Tester
| Display Type | Digital |
| Control Mode | Motorized |